Select your language

Featured

Race Report

FIA FORMULA 4
ITALIAN CHAMPIONSHIP, Rounds 01/02/03

Circuit: Misano (I), Length 4.226 km, 2nd – 4th May 2025
www.misanocircuit.com

JENZER MOTORSPORT 2025:
Enea Frey (CH), Bart Harrison (GB), Teo Schropp (ARG), Artem Severiukhin (KGZ), Bader Al Sulaiti (QAT)

Rookie Podiums for Severiukhin in Misano

The first of seven meetings in the Italian FIA Formula 4 Championship took place at the Misano World Circuit near Rimini (I). With 41 competitors present for the meeting, their expectations were as high as could be ahead of the start.

f4i25 misano 01

Qualifying

Friday, 02/05/25, 17.30 – 17.50 Q S1, Weather: Sunny, 27°C
Friday, 02/05/25, 18.00 – 18.20 Q S2

With 41 drivers, the number of participants exceeded the track's capacity for racing. According to the regulations, there were two qualifying series, which were drawn by lot. Each series had 20 minutes. The results of the two series were then used to form three groups: Groups A, B, and C. These groups then each competed in two qualifying races: Group B versus C, Group A versus B, and Group A versus C. The top 36 drivers competed in the final race in the end.

Results Qualifying Series 1
1st Salim Hanna (COL) Prema 1:35.841
2nd Maximilian Popov (GRD) Van Amersfoort 1:36.017
3rd Newman Chi (CHN) Prema 1:36.238
7th Artem Severiukhin (KGZ) Jenzer Motorsport 1:36.329
8th Bart Harrison (GB) Jenzer Motorsport 1:36.463
9th Teo Schropp (ARG) Jenzer Motorsport 1:36.493

 

Results Qualifying Series 2
1st Kean Nakamura-Berta (JPN) Prema 1:35.326
2nd Sebastian Wheldon (USA) Prema 1:35.418
3rd Tomass Stolcermanis (LVA) Prema 1:35.526
9th Enea Frey (CH) Jenzer Motorsport 1:35.988
15th Bader Al Sulaiti (QAT) Jenzer Motorsport 1:36.563

 

FIA Formula 4 Italian Championship

Qualifying Race One (2530 minutes + 1 lap) – Group A versus Group B

Saturday, 03/05/25, 11.15, Weather: Cloudy, 24°C

The start of the first race of the new season was somewhat chaotic. At the end, four drivers received a 10-second time penalty for jump starts! After the start, the race was very active, but without any major accidents and without the safety car being deployed. Due to the split into three race groups, Artem, Enea, Teo, and Bader started in this race. Bart first saw action in the second race.
Artem was in 10th place after the first lap, Enea was 13th, Teo 15th, and Bader 17th. As the race progressed, Enea managed to gain positions and move up to 9th. Artem was right behind him in 10th place, and Teo had moved up to 13th. Then Walther braked too late and clipped Teo's left rear tire. Teo managed to get back to the pit lane to have a new tire fitted. He resumed the race and ultimately crossed the finish line in 25th place. Enea had moved up to 8th place, and Artem was 11th. Bader did very well, working his way up to 14th. All of our drivers had a very good first race. In the final results, after calculating in the various time penalties, Enea finished 6th, Artem 9th, Bader 13th, and Teo 24th. Artem also achieved 3rd place on the podium in the rookie classification.

Race One Results
1st Sebastian Wheldon (USA) Prema 27:12.726  
2nd Salim Hanna (COL) Prema Gap 2.304
3rd Luka Sammalisto (FIN) US Gap 6.017
6th Enea Frey (CH) Jenzer Motorsport    
9th Artem Severiukhin (KGZ) Jenzer Motorsport    
13th Bader Al Sulaiti (QAT) Jenzer Motorsport    
24th Teo Schropp (ARG) Jenzer Motorsport    
Fastest lap: Sebastian Wheldon (USA) in 1:35.204

 

FIA Formula 4 Italian Championship

Qualifying Race Two (25 minutes + 1 lap) – Group A versus Group B

Saturday, 03/05/25, 17.10, Weather: Cloudy, 24°C

This time, a car at the back of the field had trouble starting, and a second formation lap was given. After that, the start went smoothly. Our three musketeers – Artem, Bart, and Enea – started one after the other and stayed in the same order throughout the race. Bart and Enea initially tried to attack their team mates, but then decided not to take any unnecessary risks. Everyone wanted to reach the final race! They moved forward together when Powell and later Sammalisto made mistakes and fell back. All three finished in the top ten: Artem in 8th place, thus taking 2nd place in the rookie classification, Bart in 9th, and Enea in 10th place. Bader started 20th and quickly worked his way up to 18th. He later managed to gain another two positions and finish the race in 16th place.

Race Two Results
1st Kean Nakamura-Berta (JPN) Prema 27:12.726  
2nd Maximilian Popov (GRD) Van Amersfoort Gap 4.939
3rd Emanuele Olivieri (I) R-Ace GP Gap 6.129
8th Artem Severiukhin (KGZ) Jenzer Motorsport    
9th Bart Harrison (GB) Jenzer Motorsport    
10th Enea Frey (CH) Jenzer Motorsport    
16th Bader Al Sulaiti (QAT) Jenzer Motorsport    
Fastest lap: Alex Powell (USA) in 1:35.633

Bild

FIA Formula 4 Italian Championship

Qualifying Race Three (25 minutes + 1 lap) – Group A versus Group C

Sunday, 04/05/25, 10.55, Weather: Cloudy, 23°C

The start of the third race went well, but then Westcott spun off the track and got stuck, prompting the safety car to be deployed. Bart had defended 11th place, while Teo had lost some momentum and was now 14th. At the restart, Bart attacked Kostic, but couldn't find a way past. Vinci managed to overtake Bart. This put Bart in 12th place, while Teo was now 14th. Towards the end of the race, Bart managed to improve his position again and moved up to 10th place. Teo held on to 14th place until the end.
After the race, Bart received a 5-second time penalty for overtaking off the track, dropping him to 13th place.
All of our drivers had performed well in the three qualifying races and were looking forward to the final race.

Race Three Results
1st Kean Nakamura-Berta (JPN) Prema 28:09.315  
2nd Sebastian Wheldon (USA) Prema Gap 0.638
3rd Emanuele Olivieri (I) R-Ace GP Gap 7.822
13th Bart Harrison (GB) Jenzer Motorsport    
14th Teo Schropp (ARG) Jenzer Motorsport    
Fastest lap: Sebastian Wheldon (USA) in 1:35.366

 

FIA Formula 4 Italian Championship

Final Race (25 minutes + 1 lap)

Sunday, 04/05/25, 19.30, Weather: Cloudy, 22°C

The final race of the weekend began as the sun began to set. The large field of 36 drivers eligible to start in the final set off for the final time. Enea lost a place to Powell and was now 11th. Bart managed to move up from 17th to 12th in the first five laps. Artem followed closely behind in 13th place. Our three musketeers safely secured exactly those positions at the finish. Bader moved up from 23rd to 20th place, which he held for most of the race. However, on the final lap, he braked too late and fell back, finishing the race in 21st place. Teo started in 24th place, but had a collision on the first lap and had to return to the pit lane to have his front wing changed. He was able to rejoin the race and ultimately crossed the finish line in 30th place.
After the race, several drivers received time penalties, including Enea. This moved Bart up to 10th place, earning the last available point. Enea dropped to 12th place.

Final Results
1st Kean Nakamura-Berta (JPN) Prema 27:20.872  
2nd Maximilian Popov (GRD) Van Amersfoort Gap 4.280
3rd Salim Hanna (COL) Prema Gap 5.590
10th Bart Harrison (GB) Jenzer Motorsport    
12th Enea Frey (CH) Jenzer Motorsport    
13th Artem Severiukhin (KGZ) Jenzer Motorsport    
21st Bader Al Sulaiti (QAT) Jenzer Motorsport    
30th Teo Schropp (ARG) Jenzer Motorsport    
Fastest lap: Kean Nakamura-Berta (JPN) in 1:35.727

Enea Frey (CH)

20 Frey, Jenzer, Misano 25 05698
20 Frey, Jenzer, Misano 25 01403
20 Frey, Jenzer, Misano 25 09722
20 Frey, Jenzer, Misano 25 01526
20 Frey, Jenzer, Misano 25 09312
20 Frey, Jenzer, Misano 25 02991
20 Frey, Jenzer, Misano 25 06344
20 Frey, Jenzer, Misano 25 02643
20 Frey, Jenzer, Misano 25 08874
20 Frey, Jenzer, Misano 25 00294
20 Frey, Jenzer, Misano 25 07668
20 Frey, Jenzer, Misano 25 02707
20 Frey, Jenzer, Misano 25 02653
20 Frey, Jenzer, Misano 25 00799
20 Frey, Jenzer, Misano 25 03130
20 Frey, Jenzer, Misano 25 08495
20 Frey, Jenzer, Misano 25 06401
20 Frey, Jenzer, Misano 25 00748
20 Frey, Jenzer, Misano 25 06983
20 Frey, Jenzer, Misano 25 05929
20 Frey, Jenzer, Misano 25 01604
20 Frey, Jenzer, Misano 25 00267
20 Frey, Jenzer, Misano 25 07698
20 Frey, Jenzer, Misano 25 00659
20 Frey, Jenzer, Misano 25 08392
20 Frey, Jenzer, Misano 25 00598
20 Frey, Jenzer, Misano 25 06935
20 Frey, Jenzer, Misano 25 08280
20 Frey, Jenzer, Misano 25 00629
20 Frey, Jenzer, Misano 25 02882
20 Frey, Jenzer, Misano 25 05693
20 Frey, Jenzer, Misano 25 03198
20 Frey, Jenzer, Misano 25 07022


Bart Harrison (GB)

77 Harrison, Jenzer, Misano 25 05609
77 Harrison, Jenzer, Misano 25 00084
77 Harrison, Jenzer, Misano 25 01081
77 Harrison, Jenzer, Misano 25 02068
77 Harrison, Jenzer, Misano 25 09420
77 Harrison, Jenzer, Misano 25 02064
77 Harrison, Jenzer, Misano 25 08944
77 Harrison, Jenzer, Misano 25 02950
77 Harrison, Jenzer, Misano 25 09854
77 Harrison, Jenzer, Misano 25 01802
77 Harrison, Jenzer, Misano 25 05611
77 Harrison, Jenzer, Misano 25 01402
77 Harrison, Jenzer, Misano 25 02933
77 Harrison, Jenzer, Misano 25 06617
77 Harrison, Jenzer, Misano 25 06342
77 Harrison, Jenzer, Misano 25 05578
77 Harrison, Jenzer, Misano 25 06616
77 Harrison, Jenzer, Misano 25 05762
77 Harrison, Jenzer, Misano 25 01083
77 Harrison, Jenzer, Misano 25 02916
77 Harrison, Jenzer, Misano 25 02200
77 Harrison, Jenzer, Misano 25 06644
77 Harrison, Jenzer, Misano 25 06968
77 Harrison, Jenzer, Misano 25 01290
77 Harrison, Jenzer, Misano 25 03323
77 Harrison, Jenzer, Misano 25 02772
77 Harrison, Jenzer, Misano 25 06848
77 Harrison, Jenzer, Misano 25 09486
77 Harrison, Jenzer, Misano 25 05752
77 Harrison, Jenzer, Misano 25 01915
77 Harrison, Jenzer, Misano 25 01603


Teo Schropp (ARG)

21 Schropp, Jenzer, Misano 25 08520
21 Schropp, Jenzer, Misano 25 02239
21 Schropp, Jenzer, Misano 25 00169
21 Schropp, Jenzer, Misano 25 03196
21 Schropp, Jenzer, Misano 25 08984
21 Schropp, Jenzer, Misano 25 07718
21 Schropp, Jenzer, Misano 25 06225
21 Schropp, Jenzer, Misano 25 02164
21 Schropp, Jenzer, Misano 25 00723
21 Schropp, Jenzer, Misano 25 02273
21 Schropp, Jenzer, Misano 25 09613
21 Schropp, Jenzer, Misano 25 08620
21 Schropp, Jenzer, Misano 25 03045
21 Schropp, Jenzer, Misano 25 00171
21 Schropp, Jenzer, Misano 25 02119
21 Schropp, Jenzer, Misano 25 02988
21 Schropp, Jenzer, Misano 25 06675
21 Schropp, Jenzer, Misano 25 02979
21 Schropp, Jenzer, Misano 25 08302
21 Schropp, Jenzer, Misano 25 05866
21 Schropp, Jenzer, Misano 25 08711
21 Schropp, Jenzer, Misano 25 05884
21 Schropp, Jenzer, Misano 25 06913
21 Schropp, Jenzer, Misano 25 09220
21 Schropp, Jenzer, Misano 25 06514
21 Schropp, Jenzer, Misano 25 09870
21 Schropp, Jenzer, Misano 25 01920
21 Schropp, Jenzer, Misano 25 05706
21 Schropp, Jenzer, Misano 25 00691
21 Schropp, Jenzer, Misano 25 00753
21 Schropp, Jenzer, Misano 25 02751
21 Schropp, Jenzer, Misano 25 05776
21 Schropp, Jenzer, Misano 25 05625
21 Schropp, Jenzer, Misano 25 02999
21 Schropp, Jenzer, Misano 25 07720
21 Schropp, Jenzer, Misano 25 06964


Artem Severiukhin (KGZ)

23 Severiukhin, Jenzer, Misano 25 09737
23 Severiukhin, Jenzer, Misano 25 01460
23 Severiukhin, Jenzer, Misano 25 01712
23 Severiukhin, Jenzer, Misano 25 07792
23 Severiukhin, Jenzer, Misano 25 03249
23 Severiukhin, Jenzer, Misano 25 00717
23 Severiukhin, Jenzer, Misano 25 09164
23 Severiukhin, Jenzer, Misano 25 09969
23 Severiukhin, Jenzer, Misano 25 08214
23 Severiukhin, Jenzer, Misano 25 01559
23 Severiukhin, Jenzer, Misano 25 08170
23 Severiukhin, Jenzer, Misano 25 03251
23 Severiukhin, Jenzer, Misano 25 07796
23 Severiukhin, Jenzer, Misano 25 00908
23 Severiukhin, Jenzer, Misano 25 09669
23 Severiukhin, Jenzer, Misano 25 01708
23 Severiukhin, Jenzer, Misano 25 03208
23 Severiukhin, Jenzer, Misano 25 01601
23 Severiukhin, Jenzer, Misano 25 00657
23 Severiukhin, Jenzer, Misano 25 03036
23 Severiukhin, Jenzer, Misano 25 02616
23 Severiukhin, Jenzer, Misano 25 00911
23 Severiukhin, Jenzer, Misano 25 00685
23 Severiukhin, Jenzer, Misano 25 02991
23 Severiukhin, Jenzer, Misano 25 05600
23 Severiukhin, Jenzer, Misano 25 02886
23 Severiukhin, Jenzer, Misano 25 00899
23 Severiukhin, Jenzer, Misano 25 05593
23 Severiukhin, Jenzer, Misano 25 01400
23 Severiukhin, Jenzer, Misano 25 05602
23 Severiukhin, Jenzer, Misano 25 02953
23 Severiukhin, Jenzer, Misano 25 03243
23 Severiukhin, Jenzer, Misano 25 05758
23 Severiukhin, Jenzer, Misano 25 01114
23 Severiukhin, Jenzer, Misano 25 00749
23 Severiukhin, Jenzer, Misano 25 08171
23 Severiukhin, Jenzer, Misano 25 01716
23 Severiukhin, Jenzer, Misano 25 01723
23 Severiukhin, Jenzer, Misano 25 07702
23 Severiukhin, Jenzer, Misano 25 05594
23 Severiukhin, Jenzer, Misano 25 02706
23 Severiukhin, Jenzer, Misano 25 00175
23 Severiukhin, Jenzer, Misano 25 01731
23 Severiukhin, Jenzer, Misano 25 08913


Bader Al Sulaiti (QAT)

26 Al Sulaiti, Jenzer, Misano 25 00066
26 Al Sulaiti, Jenzer, Misano 25 05827
26 Al Sulaiti, Jenzer, Misano 25 00078
26 Al Sulaiti, Jenzer, Misano 25 08672
26 Al Sulaiti, Jenzer, Misano 25 08387
26 Al Sulaiti, Jenzer, Misano 25 08606
26 Al Sulaiti, Jenzer, Misano 25 07690
26 Al Sulaiti, Jenzer, Misano 25 06999
26 Al Sulaiti, Jenzer, Misano 25 09730
26 Al Sulaiti, Jenzer, Misano 25 08485
26 Al Sulaiti, Jenzer, Misano 25 05785
26 Al Sulaiti, Jenzer, Misano 25 06419
26 Al Sulaiti, Jenzer, Misano 25 00284
26 Al Sulaiti, Jenzer, Misano 25 00408
26 Al Sulaiti, Jenzer, Misano 25 02633
26 Al Sulaiti, Jenzer, Misano 25 00559
26 Al Sulaiti, Jenzer, Misano 25 02987
26 Al Sulaiti, Jenzer, Misano 25 06910
26 Al Sulaiti, Jenzer, Misano 25 00061
26 Al Sulaiti, Jenzer, Misano 25 03006
26 Al Sulaiti, Jenzer, Misano 25 00812
26 Al Sulaiti, Jenzer, Misano 25 00757
26 Al Sulaiti, Jenzer, Misano 25 05810
26 Al Sulaiti, Jenzer, Misano 25 05805
26 Al Sulaiti, Jenzer, Misano 25 03095
26 Al Sulaiti, Jenzer, Misano 25 03171
26 Al Sulaiti, Jenzer, Misano 25 02750
26 Al Sulaiti, Jenzer, Misano 25 01059
26 Al Sulaiti, Jenzer, Misano 25 08836
26 Al Sulaiti, Jenzer, Misano 25 01303
26 Al Sulaiti, Jenzer, Misano 25 08274
26 Al Sulaiti, Jenzer, Misano 25 05719
26 Al Sulaiti, Jenzer, Misano 25 01412
26 Al Sulaiti, Jenzer, Misano 25 01613
26 Al Sulaiti, Jenzer, Misano 25 06354
26 Al Sulaiti, Jenzer, Misano 25 03122
26 Al Sulaiti, Jenzer, Misano 25 00264
26 Al Sulaiti, Jenzer, Misano 25 02794
26 Al Sulaiti, Jenzer, Misano 25 05685
26 Al Sulaiti, Jenzer, Misano 25 06902
26 Al Sulaiti, Jenzer, Misano 25 06716
26 Al Sulaiti, Jenzer, Misano 25 01135
26 Al Sulaiti, Jenzer, Misano 25 05835

© Photo Pellegrini


Championship Standings

Championship Standings FIA F4 Italian Championship 2025 after 3 races:
1st Kean Nakamura-Berta (JPN), 75 Punkte; 2nd Sebastian Wheldon (USA), 53 Punkte; 3rd Maksimilian Popov (GRD), 48 Punkte; 4th Salim Hanna (COL), 45 Punkte; 5th Emanuele Olivieri (I), 42 Punkte; 6th Tomass Stolcermanis (LVA), 23 Punkte; 11th Enea Frey (CH), 9 Punkte; 12th Artem Severiukhin (KZG), 6 Punkte; 16th Bart Harrison (GB), 3 Punkte

Rookie-Standings:
1st Salim Hanna (COL), 75 Punkte; 2nd Newman Chi (USA), 51 Punkte; 3rd Artem Severiukhin (KZG), 45 Punkte; 7th Bader Al Sulaiti (QAT), 24 Punkte

f4i25 misano 02 f4i25 misano 03 f4i25 misano 04 f4i25 misano 05 f4i25 misano 06 f4i25 misano 07

2025 Italian FIA Formula 4 Championship

02/03/04 May Misano (I)  
23/24/25 May Vallelunga (I)  
20/21/22 June Monza (I)  
11/12/13 July Mugello (I)  
01/02/03 August Imola (I)  
19/20/21 September Barcelona (E)  
10/11/12 October Misano (I)  

Read more:

 


glauser
motorex
racingfuel